Tech100 AI Ethics & Governance Index
A public research index for comparing AI governance performance, constituents, attribution, and company scores.
Data freshness and trust
This overview, the top-constituents table, and the latest score snapshot are rendered from the same latest Tech100 AI Ethics & Governance Index date: 2026-06-18. If an upstream endpoint is unavailable, SustainaCore shows a warning instead of mixing incompatible dates.
Methodology, limitations, and correction routes are public: methodology, corrections, and GitHub.
1D Return
2.16%
1W Return
5.10%
1M Return
6.05%
YTD Return
31.85%
Since Inception
41.72%
20D Volatility (ann.)
2.07%
Max Drawdown (range)
-16.33%
Peak 2026-06-01 → 2026-03-30Best Day
3.94%
2026-04-01Worst Day
-5.35%
2026-06-05Top constituents
Top 25 by weight for 2026-06-18
| Ticker | Name | Weight (%) | Price | 1D Return (%) | Contribution (bp) | AI Governance & Ethics Score |
|---|---|---|---|---|---|---|
| STX | Seagate Technology | 10.62 | 1070.23 | 0.39 | 4.22 | 66.0 |
| INTC | Intel | 8.57 | 133.99 | 10.64 | 84.26 | 78.0 |
| ARM | Arm Holdings | 8.20 | 439.46 | 4.91 | 39.24 | 77.0 |
| AMD | AMD | 7.46 | 537.37 | 4.86 | 35.29 | 69.0 |
| AZN | AstraZeneca | 5.25 | 174.93 | -1.66 | -9.08 | 69.0 |
| PANW | Palo Alto Networks | 5.07 | 287.78 | 2.00 | 10.17 | 69.0 |
| QCOM | Qualcomm | 4.96 | 226.11 | 6.17 | 29.43 | 69.0 |
| NXPI | NXP Semiconductors | 4.49 | 313.27 | 5.05 | 22.08 | 72.0 |
| CSCO | Cisco | 4.35 | 119.54 | 1.88 | 8.22 | 91.0 |
| GOOGL | Alphabet (Google) | 3.61 | 368.03 | 1.17 | 4.25 | 89.0 |
| NVDA | NVIDIA | 3.41 | 210.69 | 2.95 | 9.99 | 80.0 |
| AAPL | Apple | 3.32 | 298.01 | 0.70 | 2.34 | 68.0 |
| AMZN | Amazon | 3.31 | 244.39 | 2.90 | 9.54 | 67.0 |
| MSFT | Microsoft | 2.89 | 379.40 | 0.13 | 0.38 | 91.0 |
| HON | Honeywell | 2.86 | 229.01 | 0.17 | 0.51 | 77.0 |
| VRSK | Verisk Analytics | 2.59 | 173.80 | -0.88 | -2.36 | 88.0 |
| GEHC | GE HealthCare | 2.44 | 61.59 | 0.72 | 1.78 | 75.0 |
| FISV | Fiserv | 2.42 | 47.86 | -1.87 | -4.70 | 76.0 |
| ADSK | Autodesk | 2.29 | 193.82 | 0.39 | 0.90 | 83.0 |
| ADBE | Adobe | 2.27 | 195.16 | -0.57 | -1.33 | 84.0 |
| CMCSA | Comcast | 2.23 | 22.43 | -1.15 | -2.64 | 72.0 |
| PYPL | PayPal | 2.06 | 42.51 | 1.02 | 2.13 | 69.0 |
| CTSH | Cognizant | 2.01 | 43.70 | -10.49 | -24.07 | 79.0 |
| INTU | Intuit | 1.74 | 267.00 | -0.77 | -1.39 | 81.0 |
| TEAM | Atlassian | 1.56 | 82.72 | -1.98 | -3.22 | 68.0 |
Latest company scores (snapshot)
A quick snapshot of AI governance scores before you explore the full index.