Tech100 AI Ethics & Governance Index
A public research index for comparing AI governance performance, constituents, attribution, and company scores.
Data freshness and trust
This overview, the top-constituents table, and the latest score snapshot are rendered from the same latest Tech100 AI Ethics & Governance Index date: 2026-08-26. If an upstream endpoint is unavailable, SustainaCore shows a warning instead of mixing incompatible dates.
Methodology, limitations, and correction routes are public: methodology, corrections, and GitHub.
1D Return
0.19%
1W Return
-0.91%
1M Return
4.23%
YTD Return
27.33%
Since Inception
37.56%
20D Volatility (ann.)
1.01%
Max Drawdown (range)
-15.77%
Peak 2026-06-01 → 2026-03-30Best Day
3.86%
2026-03-31Worst Day
-5.40%
2026-06-05Top constituents
Top 25 by weight for 2026-08-26
| Ticker | Name | Weight (%) | Price | 1D Return (%) | Contribution (bp) | AI Governance & Ethics Score |
|---|---|---|---|---|---|---|
| PYPL | PayPal Holdings | 5.63 | 61.81 | -0.74 | -4.19 | 69.0 |
| ADBE | Adobe | 5.24 | 273.47 | -0.16 | -0.86 | 84.0 |
| MSFT | Microsoft | 5.23 | 496.37 | 0.95 | 4.92 | 91.0 |
| INTU | Intuit | 5.21 | 345.88 | -3.24 | -17.47 | 80.0 |
| ADSK | Autodesk | 5.15 | 254.77 | 1.42 | 7.21 | 82.0 |
| GEHC | GE HealthCare | 4.50 | 73.31 | -0.81 | -3.69 | 74.0 |
| CMCSA | Comcast | 4.36 | 27.20 | 0.37 | 1.60 | 71.0 |
| AMZN | Amazon | 4.29 | 260.28 | -0.30 | -1.29 | 69.0 |
| AAPL | Apple | 4.26 | 313.45 | 1.15 | 4.83 | 70.0 |
| TMUS | T-Mobile US | 4.21 | 179.61 | -1.10 | -4.69 | 65.0 |
| NVDA | NVIDIA | 4.12 | 209.66 | -1.59 | -6.67 | 78.0 |
| PANW | Palo Alto Networks | 3.91 | 339.31 | -0.17 | -0.68 | 70.0 |
| CRWD | CrowdStrike | 3.90 | 189.18 | 2.05 | 7.84 | 62.0 |
| HON | Honeywell International | 3.87 | 220.67 | 2.31 | 8.77 | 76.0 |
| CSCO | Cisco Systems | 3.76 | 112.36 | 1.13 | 4.19 | 91.0 |
| GOOGL | Alphabet Inc. | 3.76 | 342.00 | -1.43 | -5.46 | 88.0 |
| LIN | Linde plc | 3.71 | 490.33 | 0.64 | 2.37 | 61.0 |
| QCOM | Qualcomm | 3.48 | 163.72 | 1.97 | 6.73 | 68.0 |
| STX | Seagate Technology | 3.45 | 846.37 | 3.01 | 10.08 | 65.0 |
| FER | Ferrovial SE | 3.43 | 59.94 | -4.90 | -17.73 | 63.0 |
| AMD | Advanced Micro Devices | 3.25 | 480.93 | 0.37 | 1.19 | 68.0 |
| NXPI | NXP Semiconductors | 3.12 | 223.15 | -0.71 | -2.24 | 71.0 |
| WDC | Western Digital | 2.88 | 468.88 | 4.02 | 11.18 | 63.0 |
| ARM | Arm Holdings | 2.78 | 251.06 | 3.93 | 10.55 | 77.0 |
| INTC | Intel | 2.49 | 88.24 | 0.87 | 2.14 | 77.0 |
Latest company scores (snapshot)
A quick snapshot of AI governance scores before you explore the full index.