Tech100 AI Ethics & Governance Index
A public research index for comparing AI governance performance, constituents, attribution, and company scores.
Data freshness and trust
This overview, the top-constituents table, and the latest score snapshot are rendered from the same latest Tech100 AI Ethics & Governance Index date: 2026-10-12. If an upstream endpoint is unavailable, SustainaCore shows a warning instead of mixing incompatible dates.
Methodology, limitations, and correction routes are public: methodology, corrections, and GitHub.
1D Return
-0.73%
1W Return
-2.07%
1M Return
0.54%
YTD Return
26.23%
Since Inception
36.37%
20D Volatility (ann.)
0.88%
Max Drawdown (range)
-15.77%
Peak 2026-06-01 → 2026-03-30Best Day
3.86%
2026-03-31Worst Day
-5.40%
2026-06-05Top constituents
Top 25 by weight for 2026-10-12
| Ticker | Name | Weight (%) | Price | 1D Return (%) | Contribution (bp) | AI Governance & Ethics Score |
|---|---|---|---|---|---|---|
| ADSK | Autodesk | 4.51 | 233.54 | -0.77 | -3.47 | 82.0 |
| INTU | Intuit | 4.48 | 305.99 | 1.07 | 4.70 | 80.0 |
| CSCO | Cisco Systems | 4.32 | 115.34 | -2.58 | -11.35 | 91.0 |
| PYPL | PayPal Holdings | 4.30 | 56.05 | 0.94 | 3.96 | 69.0 |
| MSFT | Microsoft | 4.25 | 541.15 | 1.14 | 4.75 | 93.0 |
| AMZN | Amazon | 4.20 | 259.53 | -1.11 | -4.66 | 72.0 |
| GEHC | GE HealthCare | 4.18 | 67.74 | 3.04 | 12.25 | 74.0 |
| LIN | Linde plc | 4.14 | 487.35 | 0.75 | 3.05 | 68.0 |
| GOOGL | Alphabet Inc. | 4.13 | 352.72 | 0.30 | 1.23 | 90.0 |
| AAPL | Apple | 4.13 | 340.97 | 1.29 | 5.21 | 74.0 |
| PANW | Palo Alto Networks | 4.10 | 403.83 | -3.57 | -15.06 | 73.0 |
| HONA | Honeywell Aerospace | 4.09 | 157.27 | -0.42 | -1.73 | 70.0 |
| HON | Honeywell Technologies | 4.01 | 209.64 | 0.92 | 3.63 | 76.0 |
| CRWD | CrowdStrike | 4.01 | 263.01 | -4.37 | -18.19 | 66.0 |
| ADBE | Adobe | 4.00 | 238.14 | -1.70 | -6.89 | 86.0 |
| NVDA | NVIDIA | 4.00 | 226.32 | -1.29 | -5.19 | 81.0 |
| AMD | Advanced Micro Devices | 3.92 | 594.24 | -2.28 | -9.07 | 70.0 |
| CMCSA | Comcast | 3.83 | 20.68 | 0.10 | 0.37 | 71.0 |
| NXPI | NXP Semiconductors | 3.82 | 225.21 | -1.02 | -3.89 | 71.0 |
| QCOM | Qualcomm | 3.82 | 174.43 | -0.61 | -2.33 | 68.0 |
| TMUS | T-Mobile US | 3.76 | 151.87 | 2.21 | 8.08 | 65.0 |
| FER | Ferrovial SE | 3.75 | 50.34 | 0.38 | 1.41 | 63.0 |
| ARM | Arm Holdings | 3.55 | 255.24 | -4.15 | -15.26 | 79.0 |
| INTC | Intel | 3.40 | 101.35 | -3.20 | -11.16 | 77.0 |
| STX | Seagate Technology | 3.29 | 753.25 | -3.80 | -12.91 | 65.0 |
Latest company scores (snapshot)
A quick snapshot of AI governance scores before you explore the full index.