SustainaCore.org
Open AI governance signals
TECH100 AI Index

Index overview

Performance, risk, and index overview.

Methodology & Limitations · Corrections & Complaints · Research only. Not investment advice. Not affiliated with any company, exchange, or index provider.

Index level

Latest data through 2026-01-26

1D Return

0.24%

1W Return

1.62%

1M Return

0.75%

YTD Return

2.23%

Since Inception

9.88%

20D Volatility (ann.)

1.00%

Max Drawdown (range)

-25.08%

Peak 2025-10-282025-04-08

Best Day

12.32%

2025-04-09

Worst Day

-6.83%

2025-04-04

Top constituents

Top 25 by weight for 2026-01-26

Ticker Name Weight (%) Price 1D Return (%) Contribution (bp) AI Governance & Ethics Score
WDC Western Digital 5.05 240.85 1.91 9.49 72.0
AMD AMD 4.61 251.31 -3.21 -15.35 76.0
INTC Intel 4.53 42.49 -5.72 -27.56 84.0
MPWR Monolithic Power Systems 4.49 1068.14 0.38 1.70 71.0
HON Honeywell 4.46 221.16 -0.12 -0.55 72.0
GOOGL Alphabet (Google) 4.19 333.26 1.63 6.72 89.0
NXPI NXP Semiconductors 4.19 231.05 -0.63 -2.65 83.0
ARM Arm Holdings 4.13 114.73 -1.16 -4.87 75.0
AMZN Amazon 4.06 238.42 -0.32 -1.31 71.0
CTSH Cognizant 4.06 85.61 1.67 6.70 85.0
META Meta (Facebook) 4.01 672.36 2.07 8.13 78.0
PANW Palo Alto Networks 3.93 184.22 2.26 8.71 72.0
NVDA NVIDIA 3.93 186.47 -0.64 -2.54 88.0
CSCO Cisco 3.93 77.01 3.24 12.38 94.0
FISV Fiserv 3.93 67.15 -0.61 -2.41 80.0
CMCSA Comcast 3.87 29.43 0.38 1.45 69.0
VRSK Verisk Analytics 3.86 219.74 0.83 3.17 88.0
GEHC GE HealthCare 3.85 80.27 0.63 2.40 84.0
MSFT Microsoft 3.82 470.28 0.93 3.55 98.0
AAPL Apple 3.69 255.41 3.00 10.79 78.0
ADSK Autodesk 3.62 272.34 0.86 3.10 80.0
QCOM Qualcomm 3.55 154.52 -0.83 -3.00 74.0
WDAY Workday 3.49 190.85 0.82 2.86 71.0
ADBE Adobe 3.42 304.72 1.21 4.10 84.0
INTU Intuit 3.33 561.77 -0.39 -1.31 80.0
Ask2 AI