Tech100 AI Ethics & Governance Index
Performance, constituents, attribution, and governance scores.
1D Return
1.50%
1W Return
-1.74%
1M Return
-2.26%
YTD Return
-5.23%
Since Inception
1.87%
20D Volatility (ann.)
1.15%
Max Drawdown (range)
-18.21%
Peak 2025-10-28 → 2025-04-08Best Day
12.32%
2025-04-09Worst Day
-6.83%
2025-04-04Top constituents
Top 25 by weight for 2026-03-16
| Ticker | Name | Weight (%) | Price | 1D Return (%) | Contribution (bp) | AI Governance & Ethics Score |
|---|---|---|---|---|---|---|
| WDC | Western Digital | 6.47 | 286.21 | 5.11 | 31.93 | 72.0 |
| INTC | Intel | 5.26 | 45.76 | -0.02 | -0.12 | 84.0 |
| HON | Honeywell | 5.10 | 234.51 | 0.00 | 0.02 | 72.0 |
| MPWR | Monolithic Power Systems | 4.88 | 1077.40 | 2.36 | 11.41 | 71.0 |
| ARM | Arm Holdings | 4.72 | 121.70 | 5.14 | 23.43 | 75.0 |
| CSCO | Cisco | 4.34 | 78.90 | 0.73 | 3.19 | 94.0 |
| CMCSA | Comcast | 4.31 | 30.34 | 0.60 | 2.59 | 69.0 |
| NVDA | NVIDIA | 4.17 | 183.22 | 1.65 | 6.86 | 88.0 |
| GOOGL | Alphabet (Google) | 4.14 | 305.56 | 1.09 | 4.51 | 89.0 |
| META | Meta (Facebook) | 4.03 | 627.45 | 2.24 | 8.96 | 78.0 |
| AAPL | Apple | 3.94 | 252.82 | 1.08 | 4.28 | 78.0 |
| AMD | AMD | 3.89 | 196.58 | 1.65 | 6.41 | 76.0 |
| AMZN | Amazon | 3.89 | 211.74 | 1.96 | 7.59 | 71.0 |
| VRSK | Verisk Analytics | 3.88 | 204.74 | 1.75 | 6.77 | 88.0 |
| PANW | Palo Alto Networks | 3.86 | 167.45 | 0.26 | 1.02 | 72.0 |
| NXPI | NXP Semiconductors | 3.75 | 191.89 | 0.54 | 2.04 | 83.0 |
| GEHC | GE HealthCare | 3.73 | 72.17 | 1.98 | 7.35 | 84.0 |
| FISV | Fiserv | 3.64 | 57.57 | 1.46 | 5.32 | 80.0 |
| ADSK | Autodesk | 3.58 | 249.78 | -0.55 | -2.02 | 80.0 |
| MSFT | Microsoft | 3.51 | 399.95 | 1.11 | 3.92 | 98.0 |
| QCOM | Qualcomm | 3.21 | 129.39 | -0.33 | -1.08 | 74.0 |
| CTSH | Cognizant | 3.12 | 61.05 | 1.13 | 3.53 | 85.0 |
| ADBE | Adobe | 3.05 | 251.86 | 1.02 | 3.12 | 84.0 |
| INTU | Intuit | 2.90 | 452.31 | 2.81 | 8.03 | 80.0 |
| WDAY | Workday | 2.64 | 133.63 | 0.41 | 1.08 | 71.0 |
Latest company scores (snapshot)
A quick snapshot of AI governance scores before you explore the full index.